NASDAQ COMP.
14.258,49PKT
-23,27 (-0,16%)
29.11.2023, 23:16:01 Uhr
WKN: 969427 ISIN: XC0009694271 Wertpapiertyp: Index Währung: Punkte
Börse: NASDAQ Indizes
Weltmärkte
- DAX ® +67,35 +0,42% 16.233,80
- MDAX ® +306,76 +1,18% 26.313,98
- TecDAX ® +57,92 +1,85% 3.192,16
- E-STOXX 50 ® +22,51 +0,52% 4.370,53
- NASDAQ 100 -22,83 -0,14% 15.987,60
- NIKKEI +274,99 +0,83% 33.577,64
- HANG SENG +31,18 +0,18% 17.042,88
Tops & Flops NASDAQ COMP. YTD
Tops | Kurs | % |
---|---|---|
SOLENO THERAPEUT. DL-,001 | 25,30 | +1.340,68% |
APPLIED OPTOELECT.DL-,001 | 13,40 | +653,64% |
Neuropace | 8,74 | +486,24% |
CARROLS REST.GRP DL -,01 | 6,90 | +444,88% |
Flops | Kurs | % |
Allarity Therapeutics | 0,525 | -99,87% |
MULLEN AUT. INC. DL -,001 | 0,940 | -98,29% |
ESPORTS ENTMT GROUP INC. | 6,32 | -12,71% |
Wheeler Real Estate Investment | 0,426 | -96,76% |
Kursperformance
Zeitraum | Kurs | % |
---|---|---|
1 Tag | -- | -- |
1 Woche | 14.265,77 | -0,05% |
1 Monat | 12.643,08 | +12,78% |
6 Monate | 12.975,71 | +9,89% |
Lfd. Jahr (YTD) | 10.466,48 | +36,23% |
1 Jahr | 10.983,78 | +29,81% |
3 Jahre | 12.205,94 | +16,82% |
5 Jahre | 7.273,11 | +96,04% |
Kursdaten
Kurs | 14.258,49 |
Eröffnung | 14.367,11 |
Tages-Hoch | 14.423,22 |
Tages-Tief | 14.247,89 |
52 Wochen-Hoch | 14.446,60 |
52 Wochen-Tief | 10.207,50 |
Allzeit-Hoch | 16.212,20 |
Allzeit-Tief | 54,87 |
Wertpapiere im NASDAQ COMP. (3102)
Name | Kurs | % | Absolut |
---|---|---|---|
1-800-FLOWERS.COM A DL-01 | 7,75€ | -1,50% | -0,12 |
10X Capital Venture Acquisitio | 10,62$ | +24,94% | +2,12 |
10X GENOMICS DL -,00001 | 38,84€ | -0,72% | -0,28 |
111 INC. ADR/2 CL.A | 1,93€ | -0,52% | -0,01 |
17 Education & Technology Grou | 0,532$ | +0,95% | +0,005 |
180 Life Sciences Corp | 0,281$ | -16,62% | -0,056 |
1895 Bancorp of Wisconsin | 6,08$ | -2,09% | -0,13 |
1st Source Corp | 48,61$ | +1,63% | +0,78 |
1stdibs.com | 4,25$ | -0,47% | -0,02 |
22nd Century Group | 0,299$ | +39,26% | +0,084 |
23andMe Holding Co | 0,896$ | +2,88% | +0,025 |
2seventy bio | 1,92$ | +2,13% | +0,04 |
2U INC. DL -,001 | 1,00€ | +7,76% | +0,07 |
36Kr Holdings | 0,700$ | -4,37% | -0,032 |
374WATER INC. DL-,0001 | 1,03€ | -14,17% | -0,17 |
4D Molecular Therapeutics | 12,32$ | +0,08% | +0,01 |
5E ADVANCED MATERIALS | 1,84€ | +0,55% | +0,01 |
7GC & Co Holdings | 10,69$ | -0,19% | -0,02 |
89bio | 7,84$ | +2,48% | +0,19 |
908 Devices | 7,76$ | +7,93% | +0,57 |
A SPAC I Acquisition Corp | 10,96$ | +0,23% | +0,03 |
A SPAC II Acquisition Corp | 10,82$ | -0,28% | -0,03 |
A-MARK PRECIOUS MET. | 26,20€ | +1,55% | +0,40 |
A2Z SMART TECHNOLOGIES | 1,24€ | +1,64% | +0,02 |
AADI BIOSCIENCES DL-,0001 | 4,78€ | -0,83% | -0,04 |
AAON INC. DL-,004 | 55,72€ | -3,20% | -1,84 |
ABCAM PLC SP.ADR 1 LS-002 | 21,80€ | ±0,00% | ±0,00 |
ABCELLERA BIOLOGICS | 4,36€ | +0,69% | +0,03 |
ABEONA THERAPEUT. DL-,01 | 4,40€ | +0,18% | +0,01 |
Abri Spac I | 27,05$ | +114,68% | +14,45 |
Absci Corp | 1,63$ | +7,24% | +0,11 |
ABVC BioPharma | 1,51$ | +0,67% | +0,01 |
AC IMMUNE SA SF-,02 | 2,82€ | +1,62% | +0,05 |
ACACIA RESEARCH CORP. | 3,20€ | +0,63% | +0,02 |
Academy Sports and Outdoors | 50,54$ | +3,46% | +1,69 |
ACADIA HEALTHCARE DL-,01 | 65,50€ | +0,77% | +0,50 |
ACADIA PHARMACEUT. DL-,01 | 20,20€ | +1,00% | +0,20 |
ACASTI PHARMA INC. | 1,85€ | ±0,00% | ±0,00 |
ACCELERATE DIAGN.NEW O.N. | 3,84€ | +2,13% | +0,08 |
ACCOLADE INC. DL-,0001 | 7,90€ | +0,64% | +0,05 |
Accretion Acquisition Corp | 10,56$ | +0,28% | +0,03 |
ACCURAY INC. DL -,001 | 2,42€ | ±0,00% | ±0,00 |
Ace Global Business Acquisitio | 11,72$ | +0,17% | +0,02 |
ACELRX PHARMACEUT. DL-,01 | 0,611€ | -0,81% | -0,005 |
ACER THERAPEUTICS DL,0001 | 0,790€ | +4,77% | +0,036 |
Achari Ventures Holdings Corp | 10,70$ | +0,19% | +0,02 |
ACHIEVE LIFE SCIE. DL-001 | 5,05€ | -0,98% | -0,05 |
ACHILLES THERAP.SP.ADS/1 | 0,760€ | -1,30% | -0,010 |
ACI WORLDWIDE INC.DL-,005 | 24,60€ | +0,82% | +0,20 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10