NASDAQ COMP.
18.342,94PKT
+60,89 (+0,33%)
11.10.2024, 23:16:02 Uhr
WKN: 969427 ISIN: XC0009694271 Wertpapiertyp: Index Währung: Punkte
Börse: NASDAQ Indizes
Weltmärkte
- DAX ® +162,93 +0,85% 19.373,83
- MDAX ® +92,71 +0,35% 26.838,50
- TecDAX ® +18,04 +0,54% 3.386,29
- E-STOXX 50 ® +33,58 +0,68% 5.003,92
- NASDAQ 100 +30,21 +0,15% 20.271,97
- HANG SENG +628,56 +3,05% 21.251,98
Tops & Flops NASDAQ COMP. YTD
Tops | Kurs | % |
---|---|---|
Dogness (International) Corp | 40,24 | +690,55% |
Laser Photonics Corp | 8,53 | +622,88% |
Summit Therapeutics | 19,95 | +662,91% |
Longboard Pharmaceuticals | 38,90 | +551,59% |
Flops | Kurs | % |
SUNPOWER CORP. DL -,01 | 0,001 | -99,98% |
LuxUrban Hotels | 0,053 | -99,12% |
VERTEX ENERGY INC.DL-,001 | 0,069 | -97,92% |
CERo Therapeutics Holdings | 0,095 | -99,14% |
Kursperformance
Zeitraum | Kurs | % |
---|---|---|
1 Tag | 18.342,94 | +0,33% |
1 Woche | 18.137,98 | +1,13% |
1 Monat | 17.395,57 | +5,45% |
6 Monate | 16.442,22 | +11,56% |
Lfd. Jahr (YTD) | 15.011,45 | +22,19% |
1 Jahr | 13.659,71 | +34,28% |
3 Jahre | 14.486,26 | +26,62% |
5 Jahre | 8.057,06 | +127,66% |
Kursdaten
Kurs | 18.342,94 |
Eröffnung | 18.217,73 |
Tages-Hoch | 18.375,53 |
Tages-Tief | 18.208,44 |
52 Wochen-Hoch | 18.671,10 |
52 Wochen-Tief | 12.543,90 |
Allzeit-Hoch | 18.671,10 |
Allzeit-Tief | 54,87 |
Wertpapiere im NASDAQ COMP. (2578)
Name | Kurs | % | Absolut |
---|---|---|---|
1-800-FLOWERS.COM A DL-01 | 7,20€ | ±0,00% | ±0,00 |
10X GENOMICS DL -,00001 | 14,69€ | +2,26% | +0,32 |
111 INC. ADR/2 CL.A | 0,530€ | -26,90% | -0,195 |
1895 Bancorp of Wisconsin | 10,09$ | +0,90% | +0,09 |
1st Source Corp | 60,06$ | +1,83% | +1,08 |
1stdibs.com | 4,49$ | +0,45% | +0,02 |
23andMe Holding Co | 0,292$ | -2,67% | -0,008 |
2seventy bio | 5,01$ | +3,94% | +0,19 |
374WATER INC. DL-,0001 | 1,21€ | +5,22% | +0,06 |
4D Molecular Therapeutics | 9,17$ | +5,04% | +0,44 |
5E ADVANCED MATERIALS | 1,39€ | -7,95% | -0,12 |
89bio | 7,79$ | +4,70% | +0,35 |
908 Devices | 3,47$ | +4,52% | +0,15 |
9F INC. ADR/20 CL.A | 2,54€ | +38,04% | +0,70 |
A SPAC II Acquisition Corp | 11,19$ | ±0,00% | ±0,00 |
A-MARK PRECIOUS MET. | 40,20€ | +1,00% | +0,40 |
AADI BIOSCIENCES DL-,0001 | 1,66€ | +9,93% | +0,15 |
AAON INC. DL-,004 | 101,85€ | +3,17% | +3,13 |
ABCELLERA BIOLOGICS | 2,40€ | +4,62% | +0,11 |
ABEONA THERAPEUT. DL-,01 | 6,10€ | +6,09% | +0,35 |
Absci Corp | 4,07$ | +7,39% | +0,28 |
ABVC BioPharma | 0,472$ | -0,55% | -0,003 |
AC IMMUNE SA SF-,02 | 3,10€ | -0,80% | -0,03 |
ACACIA RESEARCH CORP. | 5,05€ | +12,22% | +0,55 |
Academy Sports and Outdoors | 54,39$ | +2,39% | +1,27 |
ACADIA HEALTHCARE DL-,01 | 57,50€ | -17,27% | -12,00 |
ACADIA PHARMACEUT. DL-,01 | 14,33€ | -0,86% | -0,13 |
ACCELERATE DIAGN.NEW O.N. | 1,36€ | +32,04% | +0,33 |
ACCOLADE INC. DL-,0001 | 4,10€ | +22,02% | +0,74 |
ACCURAY INC. DL -,001 | 1,70€ | -1,73% | -0,03 |
ACHIEVE LIFE SCIE. DL-001 | 4,95€ | +16,59% | +0,70 |
ACHILLES THERAP.SP.ADS/1 | 0,945€ | +3,28% | +0,030 |
ACI WORLDWIDE INC.DL-,005 | 47,80€ | +1,70% | +0,80 |
ACLARIS THERAPEUTICS DL 1 | 1,03€ | -5,91% | -0,07 |
ACM RESEARCH CL.A -,0001 | 21,36€ | +20,30% | +3,60 |
ACNB Corp | 42,54$ | +1,62% | +0,68 |
Acri Capital Acquisition Corp | 11,20$ | -13,51% | -1,75 |
Actelis Networks | 1,34$ | -4,29% | -0,06 |
Acumen Pharmaceuticals | 2,35$ | +4,44% | +0,10 |
ACURX PHARMACEUT. DL-,001 | 1,80€ | +16,41% | +0,25 |
ACV Auctions | 18,74$ | +3,82% | +0,69 |
ADAGENE INC. SP.ADR | 2,72€ | -1,45% | -0,04 |
AdaptHealth Corp | 10,09$ | +1,10% | +0,11 |
ADAPTH.TH.SP.ADR6 LS-,001 | 0,800€ | -2,44% | -0,020 |
AD.BIOTECH.CORP. DL-,0001 | 4,00€ | +6,15% | +0,23 |
Addentax Group Corp | 0,757$ | +0,91% | +0,007 |
ADDEX THERAP.ADR NEW/120 | 9,25€ | +1,09% | +0,10 |
ADDUS HOMECARE CP.DL-,001 | 116,00€ | -5,69% | -7,00 |
ADEIA INC. | 10,70€ | +3,88% | +0,40 |
Adial Pharmaceuticals | 0,950$ | ±0,00% | ±0,000 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10