OMX Stockholm Benchmark Cap_GI
2.770,95PKT
-24,74 (-0,89%)
26.06.2026, 12:10:42 Uhr
WKN: Wertpapiertyp: Index Währung: Punkte
Börse: NASDAQ Indizes
Error 405 Not allowed (e2)
Not allowed (e2)
Tops & Flops OMX Stockholm Benchmark Cap_GI YTD
| Tops | Kurs | % |
|---|---|---|
| SIVERS SEMICONDUCTORS AB | 5,19 | +1.558,52% |
| NCAB GROUP AB | 7,34 | +72,98% |
| ORRON ENERGY AB SK-,01 | 0,652 | +52,86% |
| ABB LTD. NA SF 0,12 | 91,78 | +50,05% |
| Flops | Kurs | % |
| HEMNET GROUP AB | 6,35 | -- |
| DOMETIC GROUP AB | 2,30 | -45,94% |
| BETSSON AB SER.B | 7,59 | -40,98% |
| VOLVO CAR AB B | 1,70 | -38,90% |
Error 405 Not allowed (e2)
Not allowed (e2)
Error 405 Not allowed (e2)
Not allowed (e2)
Wertpapiere im OMX Stockholm Benchmark Cap_GI (111)
| Name | Kurs | % | Absolut |
|---|---|---|---|
| AAK AB NAM. SK 1,67 | 20,86€ | -1,23% | -0,26 |
| AB SAGAX B | 13,59€ | -0,29% | -0,04 |
| ABB LTD. NA SF 0,12 | 91,78€ | -2,86% | -2,70 |
| ADDLIFE AB B | 14,99€ | +5,05% | +0,72 |
| ADDTECH AB B SK 0,1875 | 30,20€ | +2,15% | +0,64 |
| ALFA LAVAL AB SK 2,5 | 50,50€ | -0,98% | -0,50 |
| ALLEIMA AB | 8,29€ | +0,24% | +0,02 |
| ALTRA FASTIGHETER AB | 5,92€ | +0,08% | +0,01 |
| ASKER HEALTHCARE O.N. | 6,53€ | +3,24% | +0,21 |
| ASMODEE GROUP AB B O.N. | 12,66€ | -0,16% | -0,02 |
| ASSA-ABLOY AB B SK-,33 | 30,79€ | -0,19% | -0,06 |
| ASTRAZENECA PLC DL-,25 | 162,15€ | -0,70% | -1,15 |
| ATLAS COPCO A | 17,34€ | -1,48% | -0,26 |
| ATLAS COPCO B FRIA. O.N. | 15,27€ | -1,04% | -0,16 |
| ATRIUM LJUNGBERG SK 0,50 | 2,37€ | -0,21% | -0,01 |
| ATTENDO AB | 10,63€ | +5,77% | +0,58 |
| AUTOLIV SDR/1 DL-,01 | 106,20€ | +1,56% | +1,60 |
| AXFOOD AB | 23,44€ | +0,56% | +0,13 |
| BEIJER REF AB B | 12,33€ | -1,20% | -0,15 |
| BETSSON AB SER.B | 7,59€ | +0,26% | +0,02 |
| BILIA AB A FRIA SK 2,50 | 13,09€ | +1,24% | +0,16 |
| BIOARCTIC AB B | 28,02€ | +1,08% | +0,30 |
| BOLIDEN AB | 48,37€ | -1,63% | -0,80 |
| BONESUPPORT HOLDING AB | 18,45€ | -2,02% | -0,38 |
| BOOZT AB | 12,96€ | +0,39% | +0,05 |
| BRAVIDA HOLDING AB | 11,61€ | -1,11% | -0,13 |
| CAMURUS AB | 48,94€ | -1,13% | -0,56 |
| CASTELLUM AB | 11,34€ | +3,75% | +0,41 |
| CATENA AB NAM. | 37,04€ | ±0,00% | ±0,00 |
| CIBUS REAL ESTATE AB | 13,33€ | -0,89% | -0,12 |
| CLAS OHLSON B SK1,25 | 36,22€ | +4,44% | +1,54 |
| CLOETTA B | 4,56€ | +3,88% | +0,17 |
| DIOS FASTIGHETER AB SK 2 | 5,63€ | +1,44% | +0,08 |
| DOMETIC GROUP AB | 2,30€ | -1,19% | -0,03 |
| ELECTROLUX B | 2,69€ | +1,13% | +0,03 |
| ELEKTA AB B SK 2 | 4,30€ | -0,32% | -0,01 |
| EMBRACER GROUP AB B O.N. | 5,57€ | -0,93% | -0,05 |
| EPIROC AB A | 23,25€ | -1,06% | -0,25 |
| EPIROC AB B | 19,78€ | +1,43% | +0,28 |
| EQT AB | 23,83€ | +0,17% | +0,04 |
| ERICSSON B (FRIA) | 9,66€ | -1,02% | -0,10 |
| ESSITY AB B | 25,20€ | +0,52% | +0,13 |
| EVOLUTION AB (PU) SK-,003 | 58,00€ | -2,65% | -1,58 |
| FABEGE AB SK 15,41 | 6,74€ | -1,14% | -0,09 |
| FASTIG.AB BALD. B SK 0,16 | 4,61€ | +0,41% | +0,02 |
| GETINGE AB B FR. SK-,50 | 18,08€ | +0,28% | +0,05 |
| GRANGES AB (PUBL) | 15,37€ | +0,33% | +0,05 |
| HACKSAW AB | 6,79€ | -1,59% | -0,11 |
| HEMNET GROUP AB | 6,35€ | +2,06% | +0,13 |
| HENNES + MAURITZ B SK-125 | 14,92€ | -1,58% | -0,24 |
- 1
- 2
- 3